1 / 6DS Automobiles DS 7 Crossback DS7 1.6 PHeV AWD 360 EAT8 OPERAHibrid Plug-In20245 km51 988EUR(42 966EUR - net)
1 / 6DS Automobiles DS 7 Crossback DS7 Crosback 1.6 PHeV AWD 300 EAT8 RivoliHibrid Plug-In202057 289 km27 588EUR(22 800EUR - net)
1 / 6DS Automobiles DS 7 Crossback DS7 Crosback 1.6 PHeV AWD 300 EAT8 RivoliHibrid Plug-In2020104 956 km25 978EUR(21 470EUR - net)
1 / 6DS Automobiles DS 7 Crossback DS7 1.6 PHeV AWD 300 EAT8 OPERAHibrid Plug-In202271 049 km29 403EUR(24 300EUR - net)
1 / 6Volvo XC 90 T8 AWD Recharge Geartronic Inscription ExpressionHibrid Plug-In2021122 991 km41 938EUR(34 660EUR - net)
1 / 6DS Automobiles DS 7 Crossback DS7 Crosback 1.6 PHeV AWD 300 EAT8 RivoliHibrid Plug-In2022113 516 km26 886EUR(22 220EUR - net)
1 / 6DS Automobiles DS 7 Crossback DS7 1.6 PHeV AWD 300 EAT8 OPERAHibrid Plug-In202254 541 km29 699EUR(24 545EUR - net)
1 / 6Volvo S90 T8 Recharge AWD Geartronic Inscription ExpressionHibrid Plug-In202158 250 km34 848EUR(28 800EUR - net)
1 / 6Lexus UX 250h 2.0L HEV 20H- (178 HP) 4X4 CVT F SportHibrid2022131 006 km26 438EUR(21 850EUR - net)
1 / 6Land Rover Range Rover 2.0 l4 PHEV LWB AutobiographyHibrid Plug-In202162 666 km69 899EUR(57 768EUR - net)
1 / 6Volvo XC 60 T6 AWD Recharge Geartronic Inscription ExpressionHibrid Plug-In2021123 900 km29 040EUR(24 000EUR - net)